$450 Million raised.
Our schools and nonprofits raise as much as $150,000 per year using our programs and shopping with our generous merchants!
SMEA | $150,543.71 |
Feeding America | $45,556.80 |
Sammie's Friends | $33,587.05 |
Humane Society Of Sonoma County | $31,513.37 |
Georgetown Volunteer Fire Department | $27,142.83 |
The Redwood Empire Food Bank | $18,786.18 |
St. Gerard Majella | $15,744.11 |
St. Paul's School | $15,509.44 |
Calaveras Humane Society | $15,097.15 |
The Foundation for Reed Schools | $13,906.46 |
Nevada City Schools Foundation | $13,479.98 |
St. Mary's Church Scrip | $13,221.59 |
Holy Spirit School | $13,083.17 |
St. Anthony'S School | $12,876.34 |
Central Valley Christian School | $12,620.12 |
Forgotten Felines of Sonoma County | $12,601.10 |
Tahoma High School received over $6,000 and will be used to support many of our programs such as grad night, scholarships, clubs and activities, etc. We are appreciative of eScrip partnering with us!Annie P, Mount Tahoma High School Booster Club, Tacoma, Washington
The Waldorf School of Santa Barbara would like to thank eScrip. We've raised $2000 for the school year thanks to your generous merchants. We appreciate you for giving back a percentage of earnings to our school.Devon H, The Waldorf School of Santa Barbara, Goleta, California